July, 2018 | Be selected for Small and medium-sized enterprises with export prospects |
---|---|
May, 2018 | Register a product with the FDA (BONCHOWI Fermented Extract (Black) |
July, 2018 | Obtained agricultural product quality management certificate (K-GAP) |
January, 2017 | Passed drug testing(British testing service LGC – declared safe after testing of 141 ingredients) |
May, 2017 | Vietnam “ Bonchowi” store #1 open (Vietnam Vincom Center) |
January, 2017 | Company Cordyceps product declared free of bacteria and heavy metals(Korea Customer Service – tested Cordyceps from 18 companies) |
December, 2016 | Entrepreneurship customized support project(SBA - Daejeon Univ.) |
December, 2016 | Chosen as Agriculture and Trade Integrated Small and Medium Business |
November, 2016 | Exported products to Canada and Vietnam |
August, 2016 | Myeongdong Shinsegae Duty Free Store |
July, 2016 | Seongsu IT center (Seoul Industrial Technology Association) |
March, 2016 | Korean Seed & Variety Service Cordyceps protection application (Ara301) |
February, 2016 | Registered as a venture company |
May, 2016 | Hanwha Galleria Duty Free Store |
October, 2016 | Recognized as corporate affiliated research center (KOITA – 2016114617) |
August, 2015 | Registered patent for Cordyceps cultivation technology 10-2015-0117143) |
August, 2015 | Registered patent for Cordyceps extract technology (10-0602430) |
August, 2015 | Founded Bioara Inc. |
September, 2015 | Bonchowi #1 product development and manufacturing(Bonchowi Cordyceps fermentation extract) |
The person in charge
Hyo Jeong KimTelephone
82-262850441Fax
82-262850447Address
41 Digital-ro 31-gil, Guro-gu, Seoul (08375)Business Type | Manufacturer |
---|---|
Main Product | BONCHOWI, Cordyceps |
Established | 2015-08-17 |
Total Annual Revenue | 6 million to 10 billion (KRW) |
Total Employees | 5~10 people |